Flesh and Blood uses a revolving card legality model where cards flow in and out of being legal for tournament play based on the mix of heroes that are legal at any one time. A hero stops being legal when it has attained Living Legend status.
Becoming a Living Legend
Upon the release date of each standalone or expansion booster set and scheduled banned & suspended announcement, all heroes who have reached the Living Legend points threshold will attain Living Legend status. The thresholds are:
- Adult heroes - 1000 Living Legend points
- Young heroes - 500 Living Legend points
Gaining Living Legend Points
A hero gains Living Legend points each time it wins certain types of tournaments. The Living Legend points by event type* are:
Event Type | Points per Event |
---|---|
World Championship / Pro Tour | 200 |
Calling / US National Championship | 100 |
National Championship with player cap ≥96 | 40 |
Battle Hardened / National Championship with player cap <96 | 10 |
Professional Tournament Invitational / Pro Quest / Road to Nationals | 2 |
Skirmish | 1 |
*The number of points per event will be updated on the table above prior to the start of each organized play season, and is likely to change over time as the total number of events per season and active heroes change.
**Updated August 22nd, 2023, effective from 2023 National Championship season, revised points per event**
Living Legend Leaderboards
Rank | Hero | Living Legend Points | DTD season |
---|---|---|---|
LL | Bravo, Star of the Show | 1582 | |
LL | Chane, Bound by Shadow | 1102 | |
LL | Oldhim, Grandfather of Eternity | 1186 | |
LL | Prism, Sculptor of Arc Light | 1098 | |
1 | Briar, Warden of Thorns | 998 | |
2 | Iyslander, Stormbind | 762 | 122 |
3 | Dash, Inventor Extraordinaire | 596 | 2 |
4 | Viserai, Rune Blood | 490 | |
5 | Lexi, Livewire | 412 | 12 |
6 | Fai, Rising Rebellion | 392 | |
7 | Katsu, the Wanderer | 378 | |
8 | Bravo, Showstopper | 304 | |
9 | Dorinthea Ironsong | 264 | |
10 | Rhinar, Reckless Rampage | 196 | 2 |
11 | Ser Boltyn, Breaker of Dawn | 168 | |
12 | Dromai, Ash Artist | 126 | |
13 | Kano, Dracai of Aether | 70 | |
14 | Uzuri, Switchblade | 40 | |
15 | Azalea, Ace in the Hole | 36 | |
16 | Levia, Shadowborn Abomination | 20 | |
17 | Arakni, Huntsman | 10 | |
18 | Riptide, Lurker of the Deep | 2 | |
NEW | Prism, Awakener of Sol | - | |
NEW | Vynnset, Iron Maiden | - |
Rank | Hero | Living Legend Points | DTD season |
---|---|---|---|
LL | Iyslander | 564 | - |
LL | Oldhim | 522 | - |
LL | Viserai | 509 | - |
1 | Kano | 391 | 54 |
2 | Ira, Crimson Haze | 375 | 55 |
3 | Kassai, Cintari Sellsword | 359 | 79 |
4 | Chane | 336 | 83 |
5 | Dorinthea | 290 | 19 |
6 | Dash | 221 | 50 |
7 | Briar | 202 | 19 |
8 | Bravo | 184 | 34 |
9 | Rhinar | 177 | 27 |
10 | Prism | 126 | 21 |
11 | Fai | 71 | 7 |
12 | Lexi | 47 | 5 |
13 | Levia | 37 | 12 |
14 | Dromai | 32 | 6 |
15 | Vynnset | 23 | 23 |
16 | Boltyn | 19 | 4 |
16 | Uzuri | 19 | 1 |
18 | Azalea | 18 | 10 |
19 | Yoji, Royal Protector | 17 | 9 |
20 | Riptide | 16 | 6 |
21 | Kayo, Berserker Runt | 15 | 3 |
22 | Prism, Advent of Thrones | 14 | 14 |
23 | Benji, the Piercing Wind | 12 | 1 |
24 | Dorinthea, Quicksilver Prodigy | 11 | 1 |
25 | Valda Brightaxe | 10 | 2 |
26 | Emperor, Dracai of Aesir | 7 | 5 |
26 | Katsu | 7 | |
28 | Arakni, Solitary Confinement | 5 | 3 |
29 | Data Doll MKII | 2 | |
29 | Shiyana, Diamond Gemini | 2 | |
31 | Kavdaen, Trader of Skins | 1 | 1 |
- | Arakni | 0 | |
- | Genis Wotchuneed | 0 |
Signature Weapons
When a hero attains Living Legend status, so does their signature weapon. The table below shows the signature weapon (if any) that pairs with each hero.
Hero | Weapon |
---|---|
Arakni, Huntsman / Arakni | Spiders Bite |
Arakni, Solitary Confinement | Orbitoclast |
Azalea, Ace in the Hole / Azalea | Death Dealer |
Benji, the Piercing Wind | Zephyr Needle |
Bravo, Showstopper / Bravo | Anothos |
Bravo, Star of the Show | |
Briar, Warden of Thorns / Briar | Rosetta Thorn |
Chane, Bound by Shadow / Chane | Galaxxi Black |
Dash, Inventor Extraordinaire / Dash | Teklo Plasma Pistol |
Data Doll MKII | |
Dorinthea Ironsong / Dorinthea | Dawnblade |
Dorinthea, Quicksilver Prodigy | Dawnblade, Resplendent |
Dromai, Ash Artist / Dromai | Storm of Sandikai |
Emperor, Dracai of Aesir | |
Fai, Rising Rebellion / Fai | Searing Emberblade |
Genis Wotchuneed | |
Ira, Crimson Haze | Edge of Autumn |
Iyslander, Stormbind / Iyslander | Kraken’s Aethervein |
Kano, Dracai of Aether / Kano | Crucible of Aetherweave |
Kassai, Cintari Sellsword | Cintari Saber |
Katsu, the Wanderer / Katsu | Harmonized Kodachi |
Kavdaen, Trader of Skins | |
Kayo, Berserker Runt | Mandible Claws |
Levia, Shadowborn Abomination / Levia | Hexagore, the Death Hydra |
Lexi, Livewire / Lexi | Voltaire, Strike Twice |
Oldhim, Grandfather of Eternity / Oldhim | Winter’s Wail |
Prism, Awakener of Sol / Prism, Advent of Thrones | Luminaris, Celestial Fury |
Prism, Sculptor of Arc Light / Prism | Luminaris |
Rhinar, Reckless Rampage / Rhinar | Romping Club |
Riptide, Lurker of the Deep / Riptide | Barbed Castaway |
Ser Boltyn, Breaker of Dawn / Boltyn | Raydn, Duskbane |
Shiyana, Diamond Gemini | |
Uzuri, Switchblade / Uzuri | |
Valda Brightaxe | |
Viserai, Rune Blood / Viserai | Nebula Blade |
Vynnset, Iron Maiden / Vynnset | Flail of Agony |
Yoji, Royal Protector |