Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
1  US Brodie Spurlock (78449312) 987
2  BR Ivan Taranto (23256535) 871
3  HK Thomas Li (32256858) 757
4  PL Arkadiusz "Rasaad" Sioda (82615922) 645
5  HK Kelvin Law (67496757) 637
6  MY Aimran Kamarul Bahrin (39589166) 608
7  MY Hariz Hamdan (56689845) 605
8  MY Peng Joon (24749728) 603
9  HK Eugene C (10191) 602
10  PH Justin Cu (58244955) 592
11  PL Adam Urban (31499131) 590
12  MY Nicholas Tan (Nickay) (IG) (14219199) 589
13  JP YUTO NIIDA (83874283) 584
14  HK Kelvin Ng (47172815) 579
15  PL Łukasz Cichecki (31212529) 572
16  CA Jimmy Niro Demers (89522426) 570
17  PL Artur Panfiłow (78367436) 556
18  CA Jonathan Lemire (79974282) 555
19  US Michael Feng (51553785) 552
20  CA David Trinh (37633529) 543
21  US James Cæruleus Silver (17637648) 543
22  DE Viet Pham (10028) 541
23  TW Pei-Tung Liao (92819458) 539
24  SG Jin Han Toh (78561671) 535
25  US Haik Voskerchian (76171397) 530
26  SG Gary Lee (52353878) 525
27  TW Lee Ming-Han (17126988) 524
28  BR Lucas Izumi (61355474) 514
29  US Elly Bird (24997776) 512
30  SG Fee Sen Sei (86643792) 512
31  BR Bruno Carvalho (92156433) 509
32  SG Gordon Koh Koh (59753974) 505
33  US Naib Mobassir (25857792) 498
34  BR Tsutomu Matsumoto (93238331) 498
35  MY Ji Timm Lee (83657339) 490
36  AU Amelia Hulin-Bobart (48954357) 488
37  US Pat Eshghy (55234782) 485
38  GB Jason Rolfe (97389552) 481
39  SG Deitrich Mohan (26482263) 478
40  SG Chu Heng Eng (48899492) 477
41  HK Bun Ar (79174636) 474
42  US Rhea Adams (96214336) 474
43  CA Oscar Ojeda Gomez (62693329) 473
44  MY Saiful Bahari Hassan (IG) (22586678) 472
45  TW tim Lin (43684877) 472
46  AU Sam Sutherland (83313384) 469
47  US William Bradshaw (59166293) 464
48  BR Evandro Campos (98774515) 463
49  SG Marco Ng (31673118) 456
50  MY Eric Leong (45815942) 455