Monarch is the fourth booster set for Flesh and Blood. It released May 7th, 2021 in local game stores across the USA, United Kingdom, Australia, New Zealand, Taiwan, Malaysia and most European countries.
Monarch introduced four heroes:
- Ser Boltyn, Breaker of Dawn, a valiant Light Warrior
- Prism, Sculptor of Arc Light, an intelligent Light Illusionist
- Levia, Shadowborn Abomination, a bloodthirsty Shadow Brute
- Chane, Bound by Shadow, a Shadow Runeblade consumed by darkness
The Monarch booster set contains a total of 307 cards, with the following configuration and estimated rarity breakdown:
- 1 Fabled (1 per ??? packs)
- 6 Legendary (1 per 96 packs)
- 31 Majestic (1 per 4 packs)
- 79 Rares (1.75 per pack)
- 172 Commons (12 per pack)
- 18 Tokens (1 per pack)
- Premium Foil (1 per pack, with First Edition containing 1 Cold Foil every 22 packs)
Each hero was available as a pre-constructed Blitz Deck, playable out of the box. Each Hero Deck contained a cohesive 40 card deck + hero card, weapon, equipment set, tokens if required.
Print Run | Date Printed | Printed In | Languages | Out of Print | Size of Print Run |
---|---|---|---|---|---|
First Edition (Booster) | January 2021 | Belgium | English | Yes | 125,000 displays |
Unlimited Edition (Booster) | From April 2021 | Belgium & Japan | English | Yes | TBA |
Blitz Decks | From March 2021 | Belgium & Japan | English | Yes | ~ |
Set Contents
Set / Code | Card Name | Printing Technique | Notes |
---|---|---|---|
MON000 | Great Library of Solana |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON001 | Prism, Sculptor of Arc Light | Normal | Double-sided token card (MON002 Prism) |
MON002 | Prism | Normal |
Double-sided token card (MON001 Prism, Sculptor of Arc Light) Double-sided token card (MON088 Iris of Reality) Unlimited Edition Double-sided token card (MON221 Ravenous Meataxe) |
MON003 | Luminaris | Normal | Short printed. Features 50% less often as normal Majestics |
MON003 | Luminaris |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON004 | Herald of Erudition | Normal | |
MON004 | Herald of Erudition | Extended Art Rainbow Foil | First Edition only |
MON004 | Herald of Erudition | Rainbow Foil | |
MON005 | Arc Light Sentinel | Normal | |
MON005 | Arc Light Sentinel | Rainbow Foil | |
MON006 | Genesis | Normal | |
MON006 | Genesis | Rainbow Foil | |
MON007 | Herald of Judgment | Normal | |
MON007 | Herald of Judgment | Rainbow Foil | |
MON008 | Herald of Triumph (1) | Normal | |
MON008 | Herald of Triumph (1) | Rainbow Foil | |
MON009 | Herald of Triumph (2) | Normal | |
MON009 | Herald of Triumph (2) | Rainbow Foil | |
MON010 | Herald of Triumph (3) | Normal | |
MON010 | Herald of Triumph (3) | Rainbow Foil | |
MON011 | Parable of Humility | Normal | |
MON011 | Parable of Humility | Rainbow Foil | |
MON012 | Merciful Retribution | Normal | |
MON012 | Merciful Retribution | Rainbow Foil | |
MON013 | Ode to Wrath | Normal | |
MON013 | Ode to Wrath | Rainbow Foil | |
MON014 | Herald of Protection (1) | Normal | |
MON014 | Herald of Protection (1) | Rainbow Foil | |
MON015 | Herald of Protection (2) | Normal | |
MON015 | Herald of Protection (2) | Rainbow Foil | |
MON016 | Herald of Protection (3) | Normal | |
MON016 | Herald of Protection (3) | Rainbow Foil | |
MON017 | Herald of Ravages (1) | Normal | |
MON017 | Herald of Ravages (1) | Rainbow Foil | |
MON018 | Herald of Ravages (2) | Normal | |
MON018 | Herald of Ravages (2) | Rainbow Foil | |
MON019 | Herald of Ravages (3) | Normal | |
MON019 | Herald of Ravages (3) | Rainbow Foil | |
MON020 | Herald of Rebirth (1) | Normal | |
MON020 | Herald of Rebirth (1) | Rainbow Foil | |
MON021 | Herald of Rebirth (2) | Normal | |
MON021 | Herald of Rebirth (2) | Rainbow Foil | |
MON022 | Herald of Rebirth (3) | Normal | |
MON022 | Herald of Rebirth (3) | Rainbow Foil | |
MON023 | Herald of Tenacity (1) | Normal | |
MON023 | Herald of Tenacity (1) | Rainbow Foil | |
MON024 | Herald of Tenacity (2) | Normal | |
MON024 | Herald of Tenacity (2) | Rainbow Foil | |
MON025 | Herald of Tenacity (3) | Normal | |
MON025 | Herald of Tenacity (3) | Rainbow Foil | |
MON026 | Wartune Herald (1) | Normal | |
MON026 | Wartune Herald (1) | Rainbow Foil | |
MON027 | Wartune Herald (2) | Normal | |
MON027 | Wartune Herald (2) | Rainbow Foil | |
MON028 | Wartune Herald (3) | Normal | |
MON028 | Wartune Herald (3) | Rainbow Foil | |
MON029 | Ser Boltyn, Breaker of Dawn | Normal | Double-sided token card (MON030 Boltyn) |
MON030 | Boltyn | Normal |
Double-sided token card (MON029 Set Boltyn, Breaker of Dawn) Double-sided token card (MON105 Hatchet of Body) Unlimited Edition Double-sided token card (MON155 Galaxxi Black) |
MON031 | Raydn, Duskbane | Normal | Short printed. Features 50% less often as normal Majestics |
MON031 | Raydn, Duskbane |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON032 | Bolting Blade | Normal | |
MON032 | Bolting Blade | Rainbow Foil | |
MON033 | Beacon of Victory | Normal | |
MON033 | Beacon of Victory | Rainbow Foil | |
MON034 | Lumina Ascension | Normal | |
MON034 | Lumina Ascension | Extended Art Rainbow Foil | First Edition only |
MON034 | Lumina Ascension | Rainbow Foil | |
MON035 | V of the Vanguard | Normal | |
MON035 | V of the Vanguard | Rainbow Foil | |
MON036 | Battlefield Blitz (1) | Normal | |
MON036 | Battlefield Blitz (1) | Rainbow Foil | |
MON037 | Battlefield Blitz (2) | Normal | |
MON037 | Battlefield Blitz (2) | Rainbow Foil | |
MON038 | Battlefield Blitz (3) | Normal | |
MON038 | Battlefield Blitz (3) | Rainbow Foil | |
MON039 | Valiant Thrust (1) | Normal | |
MON039 | Valiant Thrust (1) | Rainbow Foil | |
MON040 | Valiant Thrust (2) | Normal | |
MON040 | Valiant Thrust (2) | Rainbow Foil | |
MON041 | Valiant Thrust (3) | Normal | |
MON041 | Valiant Thrust (3) | Rainbow Foil | |
MON042 | Bolt of Courage (1) | Normal | |
MON042 | Bolt of Courage (1) | Rainbow Foil | |
MON043 | Bolt of Courage (2) | Normal | |
MON043 | Bolt of Courage (2) | Rainbow Foil | |
MON044 | Bolt of Courage (3) | Normal | |
MON044 | Bolt of Courage (3) | Rainbow Foil | |
MON045 | Cross the Line (1) | Normal | |
MON045 | Cross the Line (1) | Rainbow Foil | |
MON046 | Cross the Line (2) | Normal | |
MON046 | Cross the Line (2) | Rainbow Foil | |
MON047 | Cross the Line (3) | Normal | |
MON047 | Cross the Line (3) | Rainbow Foil | |
MON048 | Engulfing Light (1) | Normal | |
MON048 | Engulfing Light (1) | Rainbow Foil | |
MON049 | Engulfing Light (2) | Normal | |
MON049 | Engulfing Light (2) | Rainbow Foil | |
MON050 | Engulfing Light (3) | Normal | |
MON050 | Engulfing Light (3) | Rainbow Foil | |
MON051 | Express Lightning (1) | Normal | |
MON051 | Express Lightning (1) | Rainbow Foil | |
MON052 | Express Lightning (2) | Normal | |
MON052 | Express Lightning (2) | Rainbow Foil | |
MON053 | Express Lightning (3) | Normal | |
MON053 | Express Lightning (3) | Rainbow Foil | |
MON054 | Take Flight (1) | Normal | |
MON054 | Take Flight (1) | Rainbow Foil | |
MON055 | Take Flight (2) | Normal | |
MON055 | Take Flight (2) | Rainbow Foil | |
MON056 | Take Flight (3) | Normal | |
MON056 | Take Flight (3) | Rainbow Foil | |
MON057 | Courageous Steelhand (1) | Normal | |
MON057 | Courageous Steelhand (1) | Rainbow Foil | |
MON058 | Courageous Steelhand (2) | Normal | |
MON058 | Courageous Steelhand (2) | Rainbow Foil | |
MON059 | Courageous Steelhand (3) | Normal | |
MON059 | Courageous Steelhand (3) | Rainbow Foil | |
MON060 | Vestige of Sol |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
Vestige of Sol received errata to make it function as intended Unlimited Edition from Japan has errata'd text update |
MON061 | Halo of Illumination | Normal | |
MON061 | Halo of Illumination |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON062 | Celestial Cataclysm | Normal | |
MON062 | Celestial Cataclysm | Rainbow Foil | |
MON063 | Soul Shield | Normal | |
MON063 | Soul Shield | Rainbow Foil | |
MON064 | Soul Food | Normal | |
MON064 | Soul Food | Rainbow Foil | |
MON065 | Tome of Divinity | Normal | |
MON065 | Tome of Divinity | Rainbow Foil | |
MON066 | Invigorating Light (1) | Normal | |
MON066 | Invigorating Light (1) | Rainbow Foil | |
MON067 | Invigorating Light (2) | Normal | |
MON067 | Invigorating Light (2) | Rainbow Foil | |
MON068 | Invigorating Light (3) | Normal | |
MON068 | Invigorating Light (3) | Rainbow Foil | |
MON069 | Glisten (1) | Normal | |
MON069 | Glisten (1) | Rainbow Foil | |
MON070 | Glisten (2) | Normal | |
MON070 | Glisten (2) | Rainbow Foil | |
MON071 | Glisten (3) | Normal | |
MON071 | Glisten (3) | Rainbow Foil | |
MON072 | Illuminate (1) | Normal | |
MON072 | Illuminate (1) | Rainbow Foil | |
MON073 | Illuminate (2) | Normal | |
MON073 | Illuminate (2) | Rainbow Foil | |
MON074 | Illuminate (3) | Normal | |
MON074 | Illuminate (3) | Rainbow Foil | |
MON075 | Impenetrable Belief (1) | Normal | |
MON075 | Impenetrable Belief (1) | Rainbow Foil | |
MON076 | Impenetrable Belief (2) | Normal | |
MON076 | Impenetrable Belief (2) | Rainbow Foil | |
MON077 | Impenetrable Belief (3) | Normal | |
MON077 | Impenetrable Belief (3) | Rainbow Foil | |
MON078 | Rising Solartide (1) | Normal | |
MON078 | Rising Solartide (1) | Rainbow Foil | |
MON079 | Rising Solartide (2) | Normal | |
MON079 | Rising Solartide (2) | Rainbow Foil | |
MON080 | Rising Solartide (3) | Normal | |
MON080 | Rising Solartide (3) | Rainbow Foil | |
MON081 | Seek Enlightenment (1) | Normal | |
MON081 | Seek Enlightenment (1) | Rainbow Foil | |
MON082 | Seek Enlightenment (2) | Normal | |
MON082 | Seek Enlightenment (2) | Rainbow Foil | |
MON083 | Seek Enlightenment (3) | Normal | |
MON083 | Seek Enlightenment (3) | Rainbow Foil | |
MON084 | Blinding Beam (1) | Normal | |
MON084 | Blinding Beam (1) | Rainbow Foil | |
MON085 | Blinding Beam (2) | Normal | |
MON085 | Blinding Beam (2) | Rainbow Foil | |
MON086 | Blinding Beam (3) | Normal | |
MON086 | Blinding Beam (3) | Rainbow Foil | |
MON087 | Ray of Hope | Normal | |
MON087 | Ray of Hope | Rainbow Foil | |
MON088 | Iris of Reality | Normal |
Double-sided token card (MON002 Prism) Double-sided token card (MON104 Spectral Shield) Unlimited Edition Double-sided token card (MON120 Levia) |
MON089 | Phantasmal Footsteps |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON090 | Dream Weavers | Normal | |
MON090 | Dream Weavers |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON091 | Phantasmaclasm | Normal | |
MON091 | Phantasmaclasm | Rainbow Foil | |
MON092 | Prismatic Shield (1) | Normal | |
MON092 | Prismatic Shield (1) | Rainbow Foil | |
MON093 | Prismatic Shield (2) | Normal | |
MON093 | Prismatic Shield (2) | Rainbow Foil | |
MON094 | Prismatic Shield (3) | Normal | |
MON094 | Prismatic Shield (3) | Rainbow Foil | |
MON095 | Phantasmify (1) | Normal | |
MON095 | Phantasmify (1) | Rainbow Foil | |
MON096 | Phantasmify (2) | Normal | |
MON096 | Phantasmify (2) | Rainbow Foil | |
MON097 | Phantasmify (3) | Normal | |
MON097 | Phantasmify (3) | Rainbow Foil | |
MON098 | Enigma Chimera (1) | Normal | |
MON098 | Enigma Chimera (1) | Rainbow Foil | |
MON099 | Enigma Chimera (2) | Normal | |
MON099 | Enigma Chimera (2) | Rainbow Foil | |
MON100 | Enigma Chimera (3) | Normal | |
MON100 | Enigma Chimera (3) | Rainbow Foil | |
MON101 | Spears of Surreality (1) | Normal | |
MON101 | Spears of Surreality (1) | Rainbow Foil | |
MON102 | Spears of Surreality (2) | Normal | |
MON102 | Spears of Surreality (2) | Rainbow Foil | |
MON103 | Spears of Surreality (3) | Normal | |
MON103 | Spears of Surreality (3) | Rainbow Foil | |
MON104 | Spectral Shield | Normal |
Double-sided token card (MON186 Soul Shackle) Double-sided token card (MON088 Iris of Reality) Double-sided token card (MON105 Hatchet of Body) Double-sided token card (MON106 Hatchet of Mind) |
MON105 | Hatchet of Body | Normal |
Double-sided token card (MON104 Spectral Shield) Double-sided token card (MON030 Boltyn) Unlimited Edition Double-sided token card (MON154 Chane) |
MON106 | Hatchet of Mind | Normal | Double-sided token card (MON104 Spectral Shield) |
MON107 | Valiant Dynamo |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON108 | Gallantry Gold | Normal | |
MON108 | Gallantry Gold |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON109 | Spill Blood | Normal | |
MON109 | Spill Blood | Rainbow Foil | |
MON110 | Dusk Path Pilgrimage (1) | Normal | |
MON110 | Dusk Path Pilgrimage (1) | Rainbow Foil | |
MON111 | Dusk Path Pilgrimage (2) | Normal | |
MON111 | Dusk Path Pilgrimage (2) | Rainbow Foil | |
MON112 | Dusk Path Pilgrimage (3) | Normal | |
MON112 | Dusk Path Pilgrimage (3) | Rainbow Foil | |
MON113 | Plow Through (1) | Normal | |
MON113 | Plow Through (1) | Rainbow Foil | |
MON114 | Plow Through (2) | Normal | |
MON114 | Plow Through (2) | Rainbow Foil | |
MON115 | Plow Through (3) | Normal | |
MON115 | Plow Through (3) | Rainbow Foil | |
MON116 | Second Swing (1) | Normal | |
MON116 | Second Swing (1) | Rainbow Foil | |
MON117 | Second Swing (2) | Normal | |
MON117 | Second Swing (2) | Rainbow Foil | |
MON118 | Second Swing (3) | Normal | |
MON118 | Second Swing (3) | Rainbow Foil | |
MON119 | Levia, Shadowborn Abomination | Normal | Double-sided token card (MON120 Levia) |
MON120 | Levia | Normal |
Double-sided token card (MON119 Levia, Shadowborn Abomination) Double-sided token card (MON221 Ravenous Meataxe) Unlimited Edition Double-sided token card (MON088 Iris of Reality) |
MON121 | Hexagore, the Death Hydra | Normal | Short printed. Features 50% less often as normal Majestics |
MON121 | Hexagore, the Death Hydra |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON122 | Hooves of the Shadowbeast | Normal | |
MON122 | Hooves of the Shadowbeast |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON123 | Deep Rooted Evil | Normal | |
MON123 | Deep Rooted Evil | Rainbow Foil | |
MON124 | Mark of the Beast | Normal | |
MON124 | Mark of the Beast | Extended Art Rainbow Foil | First Edition only |
MON124 | Mark of the Beast | Rainbow Foil | |
MON125 | Shadow of Blasmophet | Normal | |
MON125 | Shadow of Blasmophet | Rainbow Foil | |
MON126 | Endless Maw (1) | Normal | |
MON126 | Endless Maw (1) | Rainbow Foil | |
MON127 | Endless Maw (2) | Normal | |
MON127 | Endless Maw (2) | Rainbow Foil | |
MON128 | Endless Maw (3) | Normal | |
MON128 | Endless Maw (3) | Rainbow Foil | |
MON129 | Writhing Beast Hulk (1) | Normal | |
MON129 | Writhing Beast Hulk (1) | Rainbow Foil | |
MON130 | Writhing Beast Hulk (2) | Normal | |
MON130 | Writhing Beast Hulk (2) | Rainbow Foil | |
MON131 | Writhing Beast Hulk (3) | Normal | |
MON131 | Writhing Beast Hulk (3) | Rainbow Foil | |
MON132 | Convulsions from the Bellows of Hell (1) | Normal | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON132 | Convulsions from the Bellows of Hell (1) | Rainbow Foil | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON133 | Convulsions from the Bellows of Hell (2) | Normal | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON133 | Convulsions from the Bellows of Hell (2) | Rainbow Foil | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON134 | Convulsions from the Bellows of Hell (3) | Normal | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON134 | Convulsions from the Bellows of Hell (3) | Rainbow Foil | Unlimited Edition from Japan has fixed incorrect text "As as" |
MON135 | Boneyard Marauder (1) | Normal | |
MON135 | Boneyard Marauder (1) | Rainbow Foil | |
MON136 | Boneyard Marauder (2) | Normal | |
MON136 | Boneyard Marauder (2) | Rainbow Foil | |
MON137 | Boneyard Marauder (3) | Normal | |
MON137 | Boneyard Marauder (3) | Rainbow Foil | |
MON138 | Deadwood Rumbler (1) | Normal | |
MON138 | Deadwood Rumbler (1) | Rainbow Foil | |
MON139 | Deadwood Rumbler (2) | Normal | |
MON139 | Deadwood Rumbler (2) | Rainbow Foil | |
MON140 | Deadwood Rumbler (3) | Normal | |
MON140 | Deadwood Rumbler (3) | Rainbow Foil | |
MON141 | Dread Screamer (1) | Normal | |
MON141 | Dread Screamer (1) | Rainbow Foil | |
MON142 | Dread Screamer (2) | Normal | |
MON142 | Dread Screamer (2) | Rainbow Foil | |
MON143 | Dread Screamer (3) | Normal | |
MON143 | Dread Screamer (3) | Rainbow Foil | |
MON144 | Graveling Growl (1) | Normal | |
MON144 | Graveling Growl (1) | Rainbow Foil | |
MON145 | Graveling Growl (2) | Normal | |
MON145 | Graveling Growl (2) | Rainbow Foil | |
MON146 | Graveling Growl (3) | Normal | |
MON146 | Graveling Growl (3) | Rainbow Foil | |
MON147 | Hungering Slaughterbeast (1) | Normal | |
MON147 | Hungering Slaughterbeast (1) | Rainbow Foil | |
MON148 | Hungering Slaughterbeast (2) | Normal | |
MON148 | Hungering Slaughterbeast (2) | Rainbow Foil | |
MON149 | Hungering Slaughterbeast (3) | Normal | |
MON149 | Hungering Slaughterbeast (3) | Rainbow Foil | |
MON150 | Unworldly Bellow (1) | Normal | |
MON150 | Unworldly Bellow (1) | Rainbow Foil | |
MON151 | Unworldly Bellow (2) | Normal | |
MON151 | Unworldly Bellow (2) | Rainbow Foil | |
MON152 | Unworldly Bellow (3) | Normal | |
MON152 | Unworldly Bellow (3) | Rainbow Foil | |
MON153 | Chane, Bound by Shadow | Normal | Double-sided token card (MON154 Chane) |
MON154 | Chane | Normal |
Double-sided token card (MON153 Chane, Bound by Shadow) Double-sided token card (MON155 Galaxxi Black) Unlimited Edition Double-sided token card (MON105 Hatchet of Body) |
MON155 | Galaxxi Black (Alternate Art) | Cold Foil | First Edition only |
MON155 | Galaxxi Black | Normal |
Double-sided token card (MON154 Chane) Double-sided token card (MON186 Soul Shackle) Unlimited Edition Double-sided token card (MON030 Boltyn) |
MON156 | Shadow of Ursur | Normal | |
MON156 | Shadow of Ursur | Rainbow Foil | |
MON157 | Dimenxxional Crossroads | Normal | |
MON157 | Dimenxxional Crossroads | Rainbow Foil | |
MON158 | Invert Existence | Normal | |
MON158 | Invert Existence | Rainbow Foil | |
MON159 | Unhallowed Rites (1) | Normal | |
MON159 | Unhallowed Rites (1) | Rainbow Foil | |
MON160 | Unhallowed Rites (2) | Normal | |
MON160 | Unhallowed Rites (2) | Rainbow Foil | |
MON161 | Unhallowed Rites (3) | Normal | |
MON161 | Unhallowed Rites (3) | Rainbow Foil | |
MON162 | Dimenxxional Gateway (1) | Normal | |
MON162 | Dimenxxional Gateway (1) | Rainbow Foil | |
MON163 | Dimenxxional Gateway (2) | Normal | |
MON163 | Dimenxxional Gateway (2) | Rainbow Foil | |
MON164 | Dimenxxional Gateway (3) | Normal | |
MON164 | Dimenxxional Gateway (3) | Rainbow Foil | |
MON165 | Seeping Shadows (1) | Normal | |
MON165 | Seeping Shadows (1) | Rainbow Foil | |
MON166 | Seeping Shadows (2) | Normal | |
MON166 | Seeping Shadows (2) | Rainbow Foil | |
MON167 | Seeping Shadows (3) | Normal | |
MON167 | Seeping Shadows (3) | Rainbow Foil | |
MON168 | Bounding Demigon (1) | Normal | |
MON168 | Bounding Demigon (1) | Rainbow Foil | |
MON169 | Bounding Demigon (2) | Normal | |
MON169 | Bounding Demigon (2) | Rainbow Foil | |
MON170 | Bounding Demigon (3) | Normal | |
MON170 | Bounding Demigon (3) | Rainbow Foil | |
MON171 | Piercing Shadow Vise (1) | Normal | |
MON171 | Piercing Shadow Vise (1) | Rainbow Foil | |
MON172 | Piercing Shadow Vise (2) | Normal | |
MON172 | Piercing Shadow Vise (2) | Rainbow Foil | |
MON173 | Piercing Shadow Vise (3) | Normal | |
MON173 | Piercing Shadow Vise (3) | Rainbow Foil | |
MON174 | Rift Bind (1) | Normal | |
MON174 | Rift Bind (1) | Rainbow Foil | |
MON175 | Rift Bind (2) | Normal | |
MON175 | Rift Bind (2) | Rainbow Foil | |
MON176 | Rift Bind (3) | Normal | |
MON176 | Rift Bind (3) | Rainbow Foil | |
MON177 | Rifted Torment (1) | Normal | |
MON177 | Rifted Torment (1) | Rainbow Foil | |
MON178 | Rifted Torment (2) | Normal | |
MON178 | Rifted Torment (2) | Rainbow Foil | |
MON179 | Rifted Torment (3) | Normal | |
MON179 | Rifted Torment (3) | Rainbow Foil | |
MON180 | Rip Through Reality (1) | Normal | |
MON180 | Rip Through Reality (1) | Rainbow Foil | |
MON181 | Rip Through Reality (2) | Normal | |
MON181 | Rip Through Reality (2) | Rainbow Foil | |
MON182 | Rip Through Reality (3) | Normal | |
MON182 | Rip Through Reality (3) | Rainbow Foil | |
MON183 | Seeds of Agony (1) | Normal | |
MON183 | Seeds of Agony (1) | Rainbow Foil | |
MON184 | Seeds of Agony (2) | Normal | |
MON184 | Seeds of Agony (2) | Rainbow Foil | |
MON185 | Seeds of Agony (3) | Normal | |
MON185 | Seeds of Agony (3) | Rainbow Foil | |
MON186 | Soul Shackle | Normal |
Double-sided token card (MON104 Spectral Shield) Double-sided token card (MON221 Ravenous Meataxe) Double-sided token card (MON155 Galaxxi Black) |
MON187 | Carrion Husk |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON188 | Ebon Fold | Normal | |
MON188 | Ebon Fold |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON189 | Doomsday |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON190 | Eclipse |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON191 | Mutated Mass | Normal | |
MON191 | Mutated Mass | Rainbow Foil | |
MON192 | Guardian of the Shadowrealm | Normal | |
MON192 | Guardian of the Shadowrealm | Rainbow Foil | |
MON193 | Shadow Puppetry | Normal | |
MON193 | Shadow Puppetry | Rainbow Foil | |
MON194 | Tome of Torment | Normal | |
MON194 | Tome of Torment | Rainbow Foil | |
MON195 | Consuming Aftermath (1) | Normal | |
MON195 | Consuming Aftermath (1) | Rainbow Foil | |
MON196 | Consuming Aftermath (2) | Normal | |
MON196 | Consuming Aftermath (2) | Rainbow Foil | |
MON197 | Consuming Aftermath (3) | Normal | |
MON197 | Consuming Aftermath (3) | Rainbow Foil | |
MON198 | Soul Harvest | Normal | |
MON198 | Soul Harvest | Rainbow Foil | |
MON199 | Soul Reaping | Normal | |
MON199 | Soul Reaping | Rainbow Foil | |
MON200 | Howl from Beyond (1) | Normal | |
MON200 | Howl from Beyond (1) | Rainbow Foil | |
MON201 | Howl from Beyond (2) | Normal | |
MON201 | Howl from Beyond (2) | Rainbow Foil | |
MON202 | Howl from Beyond (3) | Normal | |
MON202 | Howl from Beyond (3) | Rainbow Foil | |
MON203 | Ghostly Visit (1) | Normal | |
MON203 | Ghostly Visit (1) | Rainbow Foil | |
MON204 | Ghostly Visit (2) | Normal | |
MON204 | Ghostly Visit (2) | Rainbow Foil | |
MON205 | Ghostly Visit (3) | Normal | |
MON205 | Ghostly Visit (3) | Rainbow Foil | |
MON206 | Lunartide Plunderer (1) | Normal | |
MON206 | Lunartide Plunderer (1) | Rainbow Foil | |
MON207 | Lunartide Plunderer (2) | Normal | |
MON207 | Lunartide Plunderer (2) | Rainbow Foil | |
MON208 | Lunartide Plunderer (3) | Normal | |
MON208 | Lunartide Plunderer (3) | Rainbow Foil | |
MON209 | Void Wraith (1) | Normal | |
MON209 | Void Wraith (1) | Rainbow Foil | |
MON210 | Void Wraith (2) | Normal | |
MON210 | Void Wraith (2) | Rainbow Foil | |
MON211 | Void Wraith (3) | Normal | |
MON211 | Void Wraith (3) | Rainbow Foil | |
MON212 | Spew Shadow (1) | Normal | |
MON212 | Spew Shadow (1) | Rainbow Foil | |
MON213 | Spew Shadow (2) | Normal | |
MON213 | Spew Shadow (2) | Rainbow Foil | |
MON214 | Spew Shadow (3) | Normal | |
MON214 | Spew Shadow (3) | Rainbow Foil | |
MON215 | Blood Tribute (1) | Normal | Art updated in Unlimited Edition |
MON215 | Blood Tribute (1) | Rainbow Foil | Art updated in Unlimited Edition |
MON216 | Blood Tribute (2) | Normal | Art updated in Unlimited Edition |
MON216 | Blood Tribute (2) | Rainbow Foil | Art updated in Unlimited Edition |
MON217 | Blood Tribute (3) | Normal | Art updated in Unlimited Edition |
MON217 | Blood Tribute (3) | Rainbow Foil | Art updated in Unlimited Edition |
MON218 | Eclipse Existence | Normal | |
MON218 | Eclipse Existence | Rainbow Foil | |
MON219 | Blasmophet, the Soul Harvester | Normal | Double-sided token card (MON220 Ursur, the Soul Reaper) |
MON220 | Ursur, the Soul Reaper | Normal | Double-sided token card (MON219 Blasmophet, the Soul Harvester) |
MON221 | Ravenous Meataxe | Normal |
Double-sided token card (MON120 Levia) Double-sided token card (MON186 Soul Shackle) Unlimited Edition Double-sided token card (MON002 Prism) |
MON222 | Tear Limb from Limb | Normal | |
MON222 | Tear Limb from Limb | Rainbow Foil | |
MON223 | Pulping (1) | Normal | |
MON223 | Pulping (1) | Rainbow Foil | |
MON224 | Pulping (2) | Normal | |
MON224 | Pulping (2) | Rainbow Foil | |
MON225 | Pulping (3) | Normal | |
MON225 | Pulping (3) | Rainbow Foil | |
MON226 | Smash with Big Tree (1) | Normal | |
MON226 | Smash with Big Tree (1) | Rainbow Foil | |
MON227 | Smash with Big Tree (2) | Normal | |
MON227 | Smash with Big Tree (2) | Rainbow Foil | |
MON228 | Smash with Big Tree (3) | Normal | |
MON228 | Smash with Big Tree (3) | Rainbow Foil | |
MON229 | Dread Scythe | Normal | |
MON229 | Dread Scythe |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON230 | Aether Ironweave | Normal | |
MON230 | Aether Ironweave |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON231 | Sonata Arcanix | Normal | |
MON231 | Sonata Arcanix | Rainbow Foil | |
MON232 | Vexing Malice (1) | Normal | |
MON232 | Vexing Malice (1) | Rainbow Foil | |
MON233 | Vexing Malice (2) | Normal | |
MON233 | Vexing Malice (2) | Rainbow Foil | |
MON234 | Vexing Malice (3) | Normal | |
MON234 | Vexing Malice (3) | Rainbow Foil | |
MON235 | Arcanic Crackle (1) | Normal | |
MON235 | Arcanic Crackle (1) | Rainbow Foil | |
MON236 | Arcanic Crackle (2) | Normal | |
MON236 | Arcanic Crackle (2) | Rainbow Foil | |
MON237 | Arcanic Crackle (3) | Normal | |
MON237 | Arcanic Crackle (3) | Rainbow Foil | |
MON238 | Blood Drop Brocade | Normal | |
MON238 | Blood Drop Brocade |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON239 | Stubby Hammerers | Normal | |
MON239 | Stubby Hammerers |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON240 | Time Skippers | Normal | |
MON240 | Time Skippers |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
MON241 | Ironhide Helm | Normal | |
MON241 | Ironhide Helm |
Cold Foil - First Edition Rainbow Foil - Unlimited Edition |
|
