The following tables group the Gold Foils by the programs that award them, so an effective "Drop Rate" can be displayed. For example, ProQuest awards a Black Envelop to the winner which can contain a Gold Foil Majestic, Rare, or Common, which is why these cards are grouped together to create a "Drop Rate" from within this pool.
The current programs that award Gold Foils are:
Type of Gold Foil | Available At |
---|---|
Gold Foil Legendary |
World Championship Pro Tour Calling National Championship (dependent on size of event) Battle Hardened |
Gold Foil Majestic, Rare, Common |
ProQuest Other selected programs |
Gold Foil Legendary (Special Use)
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB001 | Fyendal's Spring Tunic | Legendary EA | 50 | 50 | 0 | 0% | Calling Top 8 prize card 2019-20, Calling Champion prize card 2021-22 |
FAB088 | Crown of Providence | Legendary EA | 25 | 10 | 15 | 100% | Calling Champion prize card |
FAB077 | Silver Palms | Legendary | 40 | 6 | 34 | 100% | Social play side-event prize card |
Gold Foil Legendary
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB003 | Scabskin Leathers | Legendary | 40 | 19 | 21 | 2.31% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB004 | Tectonic Plating | Legendary | 40 | 18 | 22 | 2.42% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB005 | Mask of Momentum | Legendary | 40 | 19 | 21 | 2.31% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB006 | Braveforge Bracers | Legendary | 40 | 18 | 22 | 2.42% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB007 | Arcanite Skullcap | Legendary | 40 | 32 | 8 | 0.88% | Calling Top8 prize card, Nationals prize card, Pro Quest 2020 prize card, Battle Hardened Champion prize card |
FAB008 | Teklo Foundry Heart | Legendary | 40 | 20 | 20 | 2.20% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB009 | Skullbone Cross Strap | Legendary | 40 | 16 | 24 | 2.64% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB010 | Grasp of the Arknight | Legendary | 40 | 23 | 17 | 1.87% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB011 | Storm Striders | Legendary | 40 | 25 | 15 | 1.65% | Calling Top8 Prize card, Nationals prize card, Battle Hardened Champion prize card, Road to Nationals 2020 prize card |
FAB017 | Vestige of Sol | Legendary | 40 | 23 | 17 | 1.87% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB018 | Carrion Husk | Legendary | 40 | 18 | 22 | 2.42% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB019 | Phantasmal Footsteps | Legendary | 40 | 26 | 14 | 1.54% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB020 | Valiant Dynamo | Legendary | 40 | 18 | 22 | 2.42% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB049 | Rampart of the Ram's Head | Legendary | 40 | 32 | 8 | 0.88% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB050 | New Horizon | Legendary | 40 | 29 | 11 | 1.21% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB051 | Spellbound Creepers | Legendary | 40 | 32 | 8 | 0.88% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB052 | Crown of Seeds | Legendary | 40 | 32 | 8 | 0.88% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB053 | Heart of Ice | Legendary | 40 | 26 | 14 | 1.54% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB054 | Shock Charmers | Legendary | 40 | 34 | 6 | 0.66% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB078 | Stalgamite, Bastion of Isenloft | Legendary | 40 | 19 | 21 | 2.31% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB083 | Tiger Stripe Shuko | Legendary | 40 | 21 | 19 | 2.09% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB084 | Alluvion Constellas | Legendary | 40 | 22 | 18 | 1.98% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB085 | Ghostly Touch | Legendary | 40 | 22 | 18 | 1.98% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB086 | Coronet Peak | Legendary | 40 | 22 | 18 | 1.98% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB087 | Flamescale Furnace | Legendary | 40 | 23 | 17 | 1.87% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB110 | Blacktek Whisperers | Legendary | 40 | 2 | 38 | 4.19% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB111 | Crown of Dominion | Legendary | 40 | 5 | 35 | 3.85% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB123 | Redback Shroud | Legendary | 40 | 3 | 37 | 4.07% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB124 | Flick Knives | Legendary | 40 | 3 | 37 | 4.07% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB125 | Trench of Sunken Treasure | Legendary | 40 | 3 | 37 | 4.07% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB126 | Quiver of Abyssal Depths | Legendary | 40 | 4 | 36 | 3.96% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB127 | Vambrace of Determination | Legendary | 40 | 3 | 37 | 4.07% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB138 | Empyrean Rapture | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB139 | Soulbound Resolve | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB140 | Scowling Flesh Bag | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB141 | Ironsong Versus | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB142 | Dyadic Carapace | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
FAB143 | Diadem of Dreamstate | Legendary | 40 | 0 | 40 | 4.41% | Calling Top8 prize card, Nationals prize card, Battle Hardened Champion prize card |
Please note, Gold Foil Legendary cards have previously been awarded to the first player in a country to reach 1000 Lifetime XP.
Gold Foil Majestic, Rare, Common
Code | Card Name | Rarity | Total | In Circulation | Unallocated | Drop Rate % | Notes |
---|---|---|---|---|---|---|---|
FAB073 | Courage of Bladehold | Majestic | 60 | 34 | 26 | 0.99% | Pro Quest Champion prize card |
FAB074 | Gambler's Gloves | Majestic | 60 | 33 | 27 | 1.02% | Pro Quest Champion prize card |
FAB075 | Voltaire, Strike Twice | Majestic | 60 | 33 | 27 | 1.02% | Pro Quest Champion prize card |
FAB076 | Earthlore Bounty | Majestic | 60 | 33 | 27 | 1.02% | Pro Quest Champion prize card |
FAB079 | Mask of the Pouncing Lynx | Majestic | 60 | 29 | 31 | 1.18% | Pro Quest Champion prize card |
FAB080 | Vexing Quillhand | Majestic | 60 | 24 | 36 | 1.37% | Pro Quest Champion prize card |
FAB107 | Crater Fist | Majestic | 60 | 16 | 44 | 1.67% | Pro Quest Champion prize card |
FAB108 | Metacarpus Node | Majestic | 60 | 21 | 39 | 1.48% | Pro Quest Champion prize card |
FAB109 | Luminaris | Majestic | 60 | 22 | 38 | 1.44% | Pro Quest Champion prize card |
FAB145 | ???? | Majestic | 60 | 0 | 60 | 2.28% | Pro Quest Champion prize card |
FAB146 | ???? | Rare | 80 | 0 | 80 | 3.03% | Pro Quest Champion prize card, PTI prize card |
FAB061 | Anothos | Common | 100 | 44 | 56 | 2.12% | Pro Quest Champion prize card, PTI prize card |
FAB062 | Dawnblade | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB063 | Heartened Cross Strap | Common | 100 | 44 | 56 | 2.12% | Pro Quest Champion prize card, PTI prize card |
FAB064 | Goliath Gauntlet | Common | 100 | 45 | 55 | 2.09% | Pro Quest Champion prize card, PTI prize card |
FAB065 | Snapdragon Scalers | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB066 | Talismanic Lens | Common | 100 | 44 | 56 | 2.12% | Pro Quest Champion prize card, PTI prize card |
FAB067 | Mage Master Boots | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB068 | Nullrune Hood | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB069 | Nullrune Robe | Common | 100 | 44 | 56 | 2.12% | Pro Quest Champion prize card, PTI prize card |
FAB070 | Nullrune Gloves | Common | 100 | 44 | 56 | 2.12% | Pro Quest Champion prize card, PTI prize card |
FAB071 | Nullrune Boots | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB072 | Ebon Fold | Common | 100 | 43 | 57 | 2.16% | Pro Quest Champion prize card, PTI prize card |
FAB095 | Romping Club | Common | 100 | 28 | 72 | 2.73% | Pro Quest Champion prize card, PTI prize card |
FAB096 | Death Dealer | Common | 100 | 14 | 86 | 3.26% | Pro Quest Champion prize card, PTI prize card |
FAB097 | Crucible of Aetherweave | Common | 100 | 37 | 63 | 2.39% | Pro Quest Champion prize card, PTI prize card |
FAB098 | Iris of Reality | Common | 100 | 17 | 83 | 3.15% | Pro Quest Champion prize card, PTI prize card |
FAB099 | Rosetta Thorn | Common | 100 | 37 | 63 | 2.39% | Pro Quest Champion prize card, PTI prize card |
FAB100 | Vest of the First Fist | Common | 100 | 14 | 86 | 3.26% | Pro Quest Champion prize card, PTI prize card |
FAB101 | Achilles Accelerator | Common | 100 | 30 | 70 | 2.66% | Pro Quest Champion prize card, PTI prize card |
FAB102 | Bull's Eye Bracers | Common | 100 | 28 | 72 | 2.73% | Pro Quest Champion prize card, PTI prize card |
FAB103 | Halo of Illumination | Common | 100 | 27 | 73 | 2.77% | Pro Quest Champion prize card, PTI prize card |
FAB104 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB105 | Coat of Frost | Common | 100 | 19 | 81 | 3.07% | Pro Quest Champion prize card, PTI prize card |
FAB106 | Bone Vizier | Common | 100 | 25 | 75 | 2.85% | Pro Quest Champion prize card, PTI prize card |
FAB144 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB147 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB148 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB149 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB150 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
FAB151 | ???? | Common | 100 | 0 | 100 | 3.79% | Pro Quest Champion prize card, PTI prize card |
Last updated: July 3rd, 2023